New Agya

Tipe Mobil | Harga |
---|---|
New Agya 1.2 E M/T | Rp 167.900.000 |
New Agya 1.2 G M/T | Rp 175.400.000 |
New Agya 1.2 G CVT | Rp 191.400.000 |
New Agya 1.2 GR M/T | Rp 237.500.000 |
New Agya 1.2 GR CVT | Rp 253.500.000 |
GR Two Tone | + Rp 2.500.000 |
Last Update: 1 Maret 2023 |
Agya

Tipe Mobil | Harga |
---|---|
Agya 1.2 G M/T GR SPORT | Rp 165.500.000 |
Agya 1.2 G A/T GR SPORT | Rp 181.500.000 |
Last Update: 1 Maret 2023 |
Calya

Tipe Mobil | Harga |
---|---|
Calya 1.2 E STD M/T | Rp 162.200.000 |
Calya 1.2 E M/T | Rp 165.100.000 |
Calya 1.2 G M/T | Rp 170.700.000 |
Calya 1.2 G A/T | Rp 184.900.000 |
Last Update: 1 Maret 2023 |
Raize

Tipe Mobil | Harga |
---|---|
Raize 1.2 G M/T ONE TONE | Rp 233.000.000 |
Raize 1.2 G CVT ONE TONE | Rp 247.900.000 |
Raize 1.0T G M/T ONE TONE | Rp 252.500.000 |
Raize 1.0T G CVT ONE TONE | Rp 267.500.000 |
Raize 1.0T G CVT TWO TONE | Rp 270.100.000 |
Raize 1.0T GR SPORT CVT ONE TONE | Rp 281.400.000 |
Raize 1.0T GR SPORT CVT TWO TONE | Rp 284.000.000 |
Raize 1.0T GR SPORT CVT TSS ONE TONE | Rp 303.100.000 |
Raize 1.0T GR SPORT CVT TSS TWO TONE | Rp 305.700.000 |
Last Update: 1 Maret 2023 |
Avanza

Tipe Mobil | Harga |
---|---|
Avanza 1.3 E M/T | Rp 233.100.000 |
Avanza 1.3 E CVT | Rp 247.800.000 |
Avanza 1.5 G M/T | Rp 255.800.000 |
Avanza 1.5 G CVT | Rp 270.500.000 |
Avanza 1.5 G CVT TSS | Rp 296.500.000 |
Last Update: 1 Maret 2023 |
Veloz

Tipe Mobil | Harga |
---|---|
Veloz 1.5 M/T | Rp 286.700.000 |
Veloz 1.5 CVT | Rp 302.400.000 |
Veloz 1.5 Q CVT | Rp 309.800.000 |
Veloz 1.5 Q CVT TSS | Rp 331.800.000 |
Premium Color | + Rp 1.500.000 |
Last Update: 1 Maret 2023 |
Yaris

Tipe Mobil | Harga |
---|---|
Yaris G CVT 3 Airbags | Rp 297.350.000 |
Yaris S M/T GR SPORT 3 Airbags | Rp 309.650.000 |
Yaris S CVT GR SPORT 3 Airbags | Rp 321.850.000 |
Yaris S CVT GR SPORT 7 Airbags | Rp 327.250.000 |
Last Update: 1 Maret 2023 |
Rush

Tipe Mobil | Harga |
---|---|
Rush 1.5 G M/T | Rp 280.200.000 |
Rush 1.5 G A/T | Rp 291.000.000 |
Rush 1.5 S M/T GR SPORT | Rp 292.900.000 |
Rush 1.5 S A/T GR SPORT | Rp 303.600.000 |
Last Update: 1 Maret 2023 |
Innova Zenix

Tipe Mobil | Harga |
---|---|
Innova Zenix 2.0 G CVT | Rp 419.000.000 |
Innova Zenix 2.0 V CVT | Rp 467.000.000 |
Innova Zenix 2.0 G HYBRID CVT | Rp 458.000.000 |
Innova Zenix 2.0 V HYBRID CVT MODELISTA | Rp 532.000.000 |
Innova Zenix 2.0 Q HYBRID CVT TSS MODELISTA | Rp 611.000.000 |
PREMIUM COLOR | + Rp 3.000.000 |
Last Update: 1 Januari 2023 |
Fortuner

Tipe Mobil | Harga |
---|---|
Fortuner 4x2 2.4 G M/T Diesel | Rp 550.300.000 |
Fortuner 4x2 2.4 G A/T Diesel | Rp 568.000.000 |
Fortuner 4x2 2.8 VRZ A/T | Rp 607.900.000 |
Fortuner 4x2 2.8 VRZ A/T GR SPORT | Rp 626.650.000 |
Fortuner 4x4 2.8 VRZ A/T GR SPORT | Rp 717.050.000 |
Fortuner 4x2 2.7 SRZ A/T Bensin GR SPORT | Rp 590.350.000 |
Last Update: 1 Maret 2023 |